
esyoil Special:
OPEC: Förderung und Kapazitäten
- in Mill. Barrel pro Tag (ohne Irak) -
| Output | Kapazitäten | Kapazitätsziel | Potential | |
| Juni | heute | 2007 | zu Gesamt | |
| Saudi-Arabien | 9,10 | 10,50 | 10,50 | 0% |
| Iran | 3,95 | 3,95 | 4,20 | 1% |
| Venezuela | 2,55 | 2,55 | 2,00 | -2% |
| Nigeria | 2,42 | 2,70 | 3,70 | 3% |
| Kuwait | 2,35 | 2,40 | 2,40 | 0% |
| VAE | 2,35 | 2,55 | 2,90 | 1% |
| Libyen | 1,55 | 1,60 | 1,90 | 1% |
| Algerien | 1,27 | 1,35 | 1,80 | 2% |
| Indonesien | 0,97 | 1,00 | 0,80 | -1% |
| Katar | 0,77 | 0,80 | 0,95 | 1% |
| Gesamt | 27,28 | 29,40 | 31,15 | |
Quelle: Petroleum Argus

